Nigel Lee, Robosys Automation’s Chief Strategy Officer, to present at the SMI Annual Conference
Nigel Lee, CSO of Robosys Automation, will be delivering a presentation and participate in the round table discussion at the Society of Maritime Industries Annual Conference 2024 in reference to Driving Decarbonisation, Digitalisation and Autonomy – the Role of the Maritime Supply Chain and Marine Science and Technology.
The SMI Annual Conference Programme, which will be held at The Millennium Point in Birmingham, UK, is as follows:
Tuesday 10th September 2024
0900-0930 | Registration and networking coffee and refreshments | |
0930-0945 | Welcome, Introductions and Housekeeping – Conference Chair | Dr Peter Collinson. |
0945-1000 | Keynote Address |
Session 1 – Delivering on the National Shipbuilding Strategy
1000-1015 | NSO review and strategic look ahead –TBC, Chief Executive Officer, National Shipbuilding Office | Chief Executive Officer, National Shipbuilding Office |
1015-1030 | Government and Pipeline Update (TBC), topics could include Spending Review | Deputy Director, National Shipbuilding Office |
1030-1045 | Improving Govt Procurement in Shipbuilding Enterprise – | TBC (Head of Commercial) |
1045-1100 | NSIGN – Govt Procurement in practice and opportunity for SMEs | Jonathon Adey (NSIGN) |
1100-1130 | Networking break with coffee/tea | |
1130-1145 | Skills – Beyond the UK Shipbuilding Skills Taskforce (the Skills Delivery Group) – | New Chair of the SDG plus NSO |
1145-1200 | Centres of Excellence – findings of the Task & Finish Group | Lead from SEG – Collette Munroe |
1200-1215 | Industry perspective | |
1215-1245 | Panel Discussion with all of the above – orchestrated by the Conference Chair | |
1245-1330 | Networking Buffet Luncheon |
Session 2 – Driving Decarbonisation
1330-1350 | How shipyards are adjusting to the green agenda | Linton Roberts, CTO APCL |
1350-1410 | The Electrification Journey – market advances and capabilities | TBC, GE Vernova |
1410-1430 | Achieving Net Zero Carbon Emissions and Sustaining Military Capability on Complex Warships | Richard Partridge, Rolls Royce |
1430-1450 | What is the Royal Navy doing about ESG? | |
1450-1515 | Networking break with coffee/tea | |
1515-1535 | Green Corridors | |
1535-1555 | ESG – Why we chose the B-Corp route | James Hall, Spinlock |
1555-1615 | ESG as a fundamental of your business | Darren Jones, Sonihull |
1615-1645 | Panel Discussion with all of the above – orchestrated by the Conference Chair | |
1900-2000 | Conference Reception | Reception to take place on Platform – Millennium Point |
2000-2300 | Conference Dinner in Atrium at Millennium Point | After dinner speech by Brian Johnson, Chair SMI |
Wednesday 11th September 2024
Session 3 – Driving Digitalisation
0900-0920 | What’s happening in the maritime digital sector? | Richard Buckley, 90POE |
0920-0940 | An exploration of the opportunities and issues with data | Noah Silberschmidt, Silverstream |
0940-1000 | Use of AI in the maritime domain | |
1000-1020 | Digitalisation of new fuels power management systems | Eugene Bari, Ecomar Propulsion |
1020-1100 | Networking break with coffee/tea | |
1100-1120 | The rise of satellite communications and the options | Euan Duncan, Regional Sales Director – UK & Ireland, Kongsberg Maritime Limited |
1120-1140 | Digital Voyage – How Hydrographic Data Supports Sustainable Navigation | Leo McLeman, Business Development Manager, UK Hydrographic Office |
1140-1200 | Developing Cyber Confidence within the supply chain | BMT |
1200-1230 | Panel Discussion with all of the above – orchestrated by the Conference Chair | |
1230-1330 | Networking Buffet Luncheon |
Session 4 – Driving Autonomy
1330-1350 | Regulating Autonomy | |
1350-1410 | Autonomy – the growing role in defence thinking | Neil Skelland, Atlas Elektronik |
1410-1430 | Driving factors in Offshore Renewables and Defence | |
1430-1450 | The challenges associated with Autonomous Systems in the Underwater Battlespace | David O’Sullivan, Thales |
1450-1510 | Networking break with coffee/tea | |
1510-1530 | Developments in ocean monitoring and the next 5-10 years | Dr Sam Stanton |
1530-1550 | The impact of robotics on fleet management | |
1550-1610 | Supporting international talent & skills development for intelligent autonomous maritime operations | Nigel Lee, Robosys |
1610-1630 | Panel Discussion with all of the above – orchestrated by the Conference Chair | |
1630 | Closing Address – SMI CEO |
Conference Chair
Peter Collinson, an independent technology transformation strategist with a background at BP, will be serving as the chair for SMI’s 2024 Annual Conference.